Top Losers (24h)
Cryptocurrencies with the biggest price drop in the last 24 hours.
| # | coins.table_name | coins.table_price | coins.table_24h | coins.table_7d | coins.table_mcap | coins.table_score | coins.table_confidence |
|---|---|---|---|---|---|---|---|
| 455 | Everlyn LYN | $0.227019 | -26.10% | -23.11% | $49.49M | 52 Fair Value | |
| 43 | Pi Network PI | $0.21825 | -19.81% | +5.65% | $2.11B | 60 Fair Value | |
| 403 | TRIA TRIA | $0.02774 | -17.28% | +26.26% | $59.82M | 51 Fair Value | |
| 297 | City Boy CITYBOY | $0.087809 | -12.82% | +0.00% | $88.18M | 49 Fair Value | |
| 283 | GRX Chain GRX | $10.04 | -12.09% | +5.54% | $95.52M | 58 Fair Value | |
| 212 | Ribbita by Virtuals TIBBIR | $0.148677 | -8.49% | -8.63% | $148.66M | 60 Undervalued | |
| 298 | LoveBit LB | $0.00 | -8.08% | -9.10% | $89.16M | 51 Fair Value | |
| 313 | ETHGas GWEI | $0.047888 | -7.83% | -0.19% | $83.80M | 47 Fair Value | |
| 474 | Pirate Chain ARRR | $0.239274 | -7.54% | -2.97% | $46.95M | 53 Fair Value | |
| 109 | Kite KITE | $0.229194 | -7.52% | -12.67% | $413.03M | 47 Fair Value | |
| 115 | LayerZero ZRO | $1.95 | -7.52% | +4.75% | $394.57M | 55 Fair Value | |
| 388 | Unit Pump UPUMP | $0.001968 | -6.65% | +4.76% | $62.85M | 44 Fair Value | |
| 500 | WorldAssets INC | $0.478752 | -6.60% | -6.94% | $43.07M | 35 Overvalued | |
| 326 | Turbo TURBO | $0.001141 | -6.54% | +21.60% | $78.73M | 73 Undervalued | |
| 315 | Flow FLOW | $0.05011 | -6.18% | +10.82% | $82.65M | 72 Undervalued | |
| 66 | Morpho MORPHO | $1.86 | -6.02% | +4.00% | $1.02B | 46 Fair Value | |
| 61 | Pump.fun PUMP | $0.001977 | -6.01% | +4.88% | $1.16B | 58 Fair Value | |
| 281 | Wormhole W | $0.017282 | -5.75% | -5.78% | $95.63M | 64 Undervalued | |
| 374 | Aztec AZTEC | $0.022407 | -5.75% | +8.74% | $65.39M | 54 Fair Value | |
| 338 | Open Campus EDU | $0.090063 | -5.31% | -10.56% | $75.32M | 70 Undervalued | |
| 437 | Space and Time SXT | $0.017765 | -5.18% | -1.62% | $52.60M | 62 Undervalued | |
| 248 | Qubic QUBIC | $0.000001 | -5.06% | +70.51% | $114.40M | 64 Undervalued | |
| 404 | Opinion OPN | $0.301182 | -4.99% | -8.35% | $59.84M | 50 Fair Value | |
| 143 | Lighter LIT | $1.10 | -4.62% | -3.30% | $275.00M | 60 Fair Value | |
| 345 | MANTRA [Old] OM | $0.015507 | -4.62% | -76.84% | $74.13M | 47 Fair Value | |
| 260 | Four FORM | $0.281395 | -4.55% | +2.46% | $107.54M | 60 Fair Value | |
| 451 | Geodnet GEOD | $0.12113 | -4.53% | -0.36% | $50.95M | 38 Overvalued | |
| 420 | Spark SPK | $0.022067 | -4.53% | +13.97% | $54.44M | 59 Fair Value | |
| 241 | Arweave AR | $1.82 | -4.29% | +12.12% | $119.75M | 72 Undervalued | |
| 344 | MANTRA MANTRA | $0.015519 | -4.18% | -18.16% | $74.19M | 56 Fair Value | |
| 295 | Fabric Protocol ROBO | $0.04014 | -4.15% | +5.83% | $89.45M | 52 Fair Value | |
| 293 | Zano ZANO | $6.01 | -4.12% | -9.82% | $91.34M | 55 Fair Value | |
| 431 | Purr PURR | $0.089422 | -4.06% | +22.57% | $53.47M | 65 Undervalued | |
| 440 | Espresso ESP | $0.100493 | -4.05% | -12.75% | $52.34M | 53 Fair Value | |
| 55 | Internet Computer ICP | $2.61 | -3.91% | +5.42% | $1.43B | 64 Undervalued | |
| 153 | Lombard BARD | $1.10 | -3.82% | -15.99% | $247.39M | 47 Fair Value | |
| 399 | ๅธๅฎไบบ็ (BinanceLife) ๅธๅฎไบบ็ | $0.060672 | -3.73% | -2.23% | $60.68M | 70 Undervalued | |
| 170 | The Graph GRT | $0.026817 | -3.61% | +4.38% | $211.31M | 66 Undervalued | |
| 392 | Alchemist AI ALCH | $0.072509 | -3.59% | -7.39% | $61.62M | 64 Undervalued | |
| 67 | POL (ex-MATIC) POL | $0.095383 | -3.53% | -3.17% | $1.01B | 66 Undervalued | |
| 393 | Rekt REKT | $0.00 | -3.52% | -10.13% | $61.45M | 63 Undervalued | |
| 39 | Polkadot DOT | $1.46 | -3.47% | -2.10% | $2.45B | 67 Undervalued | |
| 447 | Avantis AVNT | $0.160994 | -3.20% | -0.87% | $51.52M | 62 Undervalued | |
| 319 | Zilliqa ZIL | $0.004089 | -3.17% | -1.07% | $81.51M | 71 Undervalued | |
| 209 | STASIS EURO EURS | $1.23 | -3.15% | -1.23% | $152.39M | 42 Fair Value | |
| 216 | Immutable IMX | $0.163833 | -3.09% | +5.04% | $139.83M | 60 Fair Value | |
| 385 | Kava KAVA | $0.058278 | -2.91% | +0.52% | $63.05M | 66 Undervalued | |
| 195 | BUILDon B | $0.17513 | -2.90% | -18.42% | $175.20M | 58 Fair Value | |
| 46 | Sky SKY | $0.078941 | -2.86% | +10.44% | $1.82B | 51 Fair Value | |
| 223 | Seeker SKR | $0.022295 | -2.84% | -5.12% | $132.32M | 53 Fair Value |
Ad 728ร90